Statistics
Download historical information in Excel format Updated 12/21/09
(includes monthly data beginning in May 2004)
| Oct 2008 |
Nov 2008 |
DEC 2008 |
JAN 2009 |
FEB 2009 |
MAR 2009 |
APR 2009 |
MAY 2009 |
JUN 2009 |
JUL 2009 |
AUG 2009 |
SEP 2009 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO HealthNet Enrollees (Eligibles)1 | 817,279 | 820,873 | 821,590 | 823,972 | 829,268 | 833,545 | 838,519 | 844,604 | 845,816 | 850,722 | 857,319 | 865,477 |
| Persons with Disabilities | 150,495 | 151,090 | 151,457 | 151,906 | 152,380 | 153,738 | 152,632 | 154,161 | 154,575 | 155,706 | 156,675 | 157,596 |
| Elderly | 76,698 | 76,692 | 76,742 | 76,718 | 76,696 | 76,924 | 77,787 | 77,344 | 77,336 | 77,170 | 77,217 | 77,418 |
| Custodial Parents | 73,086 | 73,673 | 74,046 | 73,979 | 74,672 | 74,888 | 75,088 | 75,293 | 74,970 | 75,216 | 76,294 | 78,701 |
| Children | 488,293 | 490,498 | 491,681 | 493,538 | 497,298 | 499,520 | 503,750 | 508,355 | 509,811 | 513,106 | 517,290 | 521,883 |
| Pregnant Women | 28,707 | 28,920 | 27,664 | 27,831 | 28,222 | 28,475 | 29,262 | 29,451 | 29,124 | 29,524 | 29,843 | 29,879 |
Women's Health Services MHN 2 |
18,850 | 18,619 | 18,498 | 18,258 | 18,894 | 20,148 | 21,780 | 23,735 | 25,265 | 26,926 | 28,526 | 29,895 |
| Child Support Cases3 | 356,668 | 356,450 | 356,824 | 357,263 | 357,788 | 358,518 | 358,466 | 357,685 | 357,239 | 357,450 | 357,544 | 357,990 |
| Food Stamp Families4 | 332,156 | 337,094 | 342,661 | 347,004 | 351,848 | 357,055 | 362,837 | 366,388 | 372,365 | 376,914 | 383,058 | 387,572 |
| (Food Stamp Individuals)* | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Temporary Assistance Families5 | 40,053 | 40,498 | 41,452 | 41,518 | 41,650 | 42,116 | 42,148 | 42,177 | 42,610 | 42,931 | 43,406 | 43,715 |
| 43,715 (Temporary Assistance Individuals) | 101,916 | 103,172 | 106,070 | 106,213 | 106,720 | 108,033 | 108,135 | 108,344 | 109,585 | 110,360 | 111,785 | 112,602 |
| Foster Care Children6 | 9,244 | 9,187 | 9,177 | 9,104 | 9,218 | 9,252 | 9,391 | 9,376 | 9,191 | 9,228 | 9,216 | 9,238 |
| Children Awaiting Adoption7 | 2,056 | 2,041 | 2,017 | 1,985 | 2,047 | 2,059 | 2,077 | 2,045 | 2,037 | 2,036 | 2,057 | 2,051 |
| Children Receiving Subsidized Child Care8 | 42,356 | 42,038 | 43,398 | 42,774 | 41,984 | 43,378 | 43,983 | 44,445 | 44,843 | 44,306 | 42,272 | 44,859 |
| Youth in DYS Custody9 | 1,558 | 1,542 | 1,507 | 1,504 | 1,505 | 1,503 | 1,491 | 1,477 | 1,451 | 1,446 | 1,476 | 1,454 |
1 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 23, (http://www.dss.mo.gov/re/fsd_mhdmr.htm), This is a point-in-time count that represents the first day of each month. MO HealthNet Enrollees are categorized from Table 23 based on the following: Persons with Disabilities = Permanently and Totally Disabled (PTD), Aid to Blind, Blind Pension, Workers with Disabilities MAWD Premium, Workers with Disabilities MAWD Non Premium; Elderly = Old Age Assistance (OAA), Qualified Medicare Beneficiary (QMB); Custodial Parents = MO HealthNet for Families(MHF)-Adult, General Relief (GR) (prior to July 2005), Refugee, 1115 Waiver Adult - Extended Transitional Medical Assistance (prior to July 2005), Women with Breast or Cervical Cancer (BCCP), Independent Foster Care Children; Children = MO HealthNet for Families(MHF)-Child, Foster Care, Child Welfare, Children in a Vendor Institution, DYS- GR, MO HealthNet for Kids (Title XIX), Title XIX HDN, Missouri Children with Developmental Disabilities, MO HealthNet for Kids (SCHIP), Presumptive Eligibility for Kids, Voluntary Placement; Pregnant Women = MO HealthNet for Pregnant Women MAF Income, MO HealthNet for Pregnant Women (Poverty), Presumptive Eligibility. Table 23 adjusted for new Table 24 as of July 2009 2 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 24, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). Women's Health Services = Extended Women's Health, Uninsured Women's Health Services - New Table as of July 2009 3 Missouri Automated Child Support System (MACSS) Monthly Report. The count represents active IV-D cases as of the last day of the month. IV-D cases are where the custodial party is receiving Child Support services offered by the state. 4 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 25, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month. 5 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 1, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month. 6 Children's Services Management Report, Table 25, Legal Status 1 only, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month. 7 Children's Services Management Report, Table 23, Children with a goal of adoption--termination of parental rights (TPR) both complete and incomplete, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month. 8 Child Care Monthly Management Report, Table 4, Child Care Development Block Grant (CCDBG) only, (http://www.dss.mo.gov/re/oecmmr.htm). This count represents anyone eligible during the month. 9 Division of Youth Services (DYS) Monthly Extract file. The count represents children in custody on the last day of the month. *Food Stamp Individual numbers are currently under review |
12/21/09