Statistics
Download historical information in Excel format Updated 7/30/08
(includes monthly data beginning in May 2004)
| JUL 2007 |
AUG 2007 |
SEP 2007 |
OCT 2007 |
NOV 2007 |
DEC 2007 |
JAN 2008 |
FEB 2008 |
MAR 2008 |
APR 2008 |
MAY 2008 |
JUN 2008 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MO HealthNet Enrollees (Eligibles)1 | 822,685 | 824,545 | 827,950 | 829,329 | 831,343 | 830,795 | 826,153 | 831,036 | 831,459 | 833,845 | 832,644 | 831,939 |
| Persons with Disabilities | 142,117 | 142,536 | 143,570 | 143,712 | 144,035 | 144,498 | 145,705 | 146,078 | 147,308 | 147,460 | 147,789 | 148,754 |
| Elderly | 76,445 | 76,527 | 76,724 | 76,744 | 76,818 | 76,940 | 77,015 | 76,859 | 76,808 | 76,649 | 76,461 | 76,425 |
| Custodial Parents | 96,614 | 97,453 | 97,299 | 97,320 | 96,647 | 95,943 | 94,631 | 94,633 | 94,392 | 94,421 | 93,818 | 92,894 |
| Children | 482,757 | 482,625 | 483,844 | 485,051 | 486,181 | 485,745 | 481,169 | 484,745 | 484,750 | 486,753 | 486,009 | 485,8222 |
| Pregnant Women | 24,752 | 25,404 | 26,513 | 26,502 | 27,662 | 27,669 | 27,633 | 28,721 | 28,301 | 28,562 | 28,595 | 28,344 |
| Child Support Cases2 | 361,327 | 360,485 | 360,435 | 360,524 | 359,804 | 359,490 | 359,848 | 359,822 | 360,054 | 360,192 | 359,219 | 358,482 |
| Food Stamp Families3 | 299,706 | 302,957 | 303,624 | 305,749 | 307,308 | 307,570 | 310,894 | 310,541 | 312,696 | 314,167 | 313,983 | 316,061 |
| (Food Stamp Individuals) | 829,176 | 841,492 | 845,090 | 854,513 | 861,010 | 863,430 | 875,752 | 876,031 | 884,268 | 890,530 | 891,580 | 899,332 |
| Temporary Assistance Families4 | 43,046 | 43,388 | 43,456 | 43,749 | 43,277 | 42,951 | 42,584 | 41,724 | 41,343 | 41,000 | 39,985 | 39,525 |
| (Temporary Assistance Individuals) | 109,692 | 110,582 | 110,781 | 111,780 | 110,545 | 109,875 | 108,976 | 106,467 | 105,565 | 104,412 | 101,506 | 100,317 |
| Foster Care Children5 | 9,656 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Awaiting Adoption6 | 1,843 | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* | N/A* |
| Children Receiving Subsidized Child Care7 | 39,937 | 39,783 | 40,391 | 39,728 | 40,884 | 40,389 | 40,951 | 40,078 | 41,012 | 42,415 | 42,834 | 43,012 |
| Youth in DYS Custody8 | 1,593 | 1,593 | 1,594 | 1,587 | 1,603 | 1,591 | 1,588 | 1,555 | 1,552 | 1,557 | 1,535 | 1,533 |
* Data is temporarily unavailable due to computer tracking system changes
1 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 23, (http://www.dss.mo.gov/re/fsd_mhdmr.htm).
This is a point-in-time count that represents the first day of each month. MO HealthNet Enrollees are categorized from Table 23 based on the following: Persons with Disabilities = Permanently and Totally Disabled (PTD), Aid to Blind, Blind Pension, Workers with Disabilities MAWD Premium, Workers with Disabilities MAWD Non Premium; Elderly = Old Age Assistance (OAA), Qualified Medicare Beneficiary (QMB); Custodial Parents = MO HealthNet for Families(MHF)-Adult, General Relief (GR) (prior to July 2005), Refugee, 1115 Waiver Adult - Extended Transitional Medical Assistance (prior to July 2005), 1115 Waiver Adult - Extended Women's Health, Women with Breast or Cervical Cancer (BCCP); Children = MO HealthNet for Families(MHF)-Child, Foster Care, Child Welfare, Children in a Vendor Institution, DYS- GR, MO HealthNet for Kids (Title XIX), Title XIX HDN, Missouri Children with Developmental Disabilities, MO HealthNet for Kids (SCHIP), Presumptive Eligibility for Kids, Voluntary Placement; Pregnant Women = MO HealthNet for Pregnant Women MAF Income, MO HealthNet for Pregnant Women (Poverty), Presumptive Eligibility.
2 Missouri Automated Child Support System (MACSS) Monthly Report. The count represents active IV-D cases as of the last day of the month. IV-D cases are where the custodial party is receiving Child Support services offered by the state.
3 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 24, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
4 Family Support Division/MO HealthNet Division-Monthly Management Report, Table 1, (http://www.dss.mo.gov/re/fsd_mhdmr.htm). This count represents anyone eligible during the month.
5 Children's Services Management Report, Table 25, Legal Status 1 only, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
6 Children's Services Management Report, Table 23, Children with a goal of adoption--termination of parental rights (TPR) both complete and incomplete, (http://www.dss.mo.gov/re/csmr.htm). This is a point-in-time count at the end of each month.
7 Child Care Monthly Management Report, Table 4, Child Care Development Block Grant (CCDBG) only, (http://www.dss.mo.gov/re/oecmmr.htm). This count represents anyone eligible during the month.
8 Division of Youth Services (DYS) Monthly Extract file. The count represents children in custody on the last day of the month.
08/04/08