Statistics
Quick Facts About
|
| Number of people eligible for MO HealthNet(1) services | 829,577 |
| MO HealthNet(1) dollars spent in state fiscal year 2007(2) | $5,354.5 million |
| Estimated portion of $5,354.5 million that was federal dollars | $3,301.1 million |
| MO HealthNet(1) fee for service payments for inpatient hospital services | $549.8 million |
| MO HealthNet(1) fee for service payments for physician services | $381.3 million |
| MO HealthNet(1) fee for service payments for nursing home services | $854.9 million |
| MO HealthNet(1) fee for service payments for pharmacy services | $631.5 million |
| MO HealthNet(1) managed care payments | $1,042.7 million |
| Child support collections (IV-D and non-IV-D) (3) | $818.5 million |
| Average monthly temporary assistance families | 42,177 |
| Total temporary assistance payments | $118.4 million |
| Average monthly food stamp benefit recipients | 867,684 |
| Total food stamp benefits received | $787 million |
| Children involved in hotline reports | 74,619 |
| Children with substantiated abuse or neglect | 5,729 |
| Children with family assessments | 39,247 |
| Average monthly children in custody(5) | 9,760 |
| Children adopted(5) | 1,103 |
| Total Children’s Services expenditures | $198.1 million |
| Average monthly children receiving subsidized child care(4) | 41,027 |
| Child care expenditures (4) | $150.9 million |
| Youths committed | 1,172 |
| Average monthly youths in DYS custody | 1,672 |
| Youth Treatment Services/Juvenile Court Diversion Expenditures | $58.2 million |
(1) In September 2007 Medicaid/MC+ was renamed MO HealthNet
(2) Excludes Buy-In
(3) Distributed collections
(4) Includes subsidized block grant children in Family Centered Services/Alternative Care/Children's Treatment Services/Intensive In-Home Services,
Adoption Subsidy, Income Maintenance unduplicated within each fund, across funds and county
(5) Preliminary
12/02/08
Missouri Department of Social Services
221 West High Street • P.O.
Box 1527 •
Jefferson City, MO 65102-1527